Graphite Block
Raphite thaiv / square (Extrusion, Moulding, Isostatic nias) yog cov khoom lag luam graphite tseem ceeb. Cov txheej txheem ntau lawm zoo ib yam nrog graphite electrode, tab sis tsis yog los ntawm cov khoom ntawm graphite electrode. Muaj ntau ntau qhov kev faib tawm, cov txheej txheem ntau lawm yog qhov nyuaj, thiab lub voj voog ntau lawm yog siab dua ob lub hlis. Tsis tas li, muaj ntau hom graphite block / square. Raws li cov txheej txheem sib txawv nws tuaj yeem muab faib ua extruding graphite block / square, molding graphite block / square, isostatic nias graphite block / square.
Feem ntau, nws tuaj yeem muab faib ua extrusion graphite block / square, molding graphite block / square thiab isostatic nias graphite block / square raws li cov txheej txheem sib txawv.
Specification loj ntawm graphite thaiv / square
Tus lej | 2 PSK | 2 TSK | 0.8 TSK | 0.8 GSK |
1 | Ф430*2040 | Ф430*2040 | 400*400*1800 | 500*500*1900 |
2 | 8pФ430*2040 | 400*400*1800 | 500*500*2100 | 500*500*2100 |
3 | 400*400*1800 | 500*500*1950 | Ф530*1900 | 580*580*1900 |
4 | 400*400*2100 | 500*500*2100 | Ф630*1900 | Ф630*1800 |
5 | 500*500*2100 | Ф530*1900 | Ф730*370 | 600*600*2400 |
6 | Ф530*1900 | Ф580*580*1900 | Ф730*620 | Ф680*610 |
7 | Ф630*370 | Ф630*1900 | Ф730*1850 | Ф730*370 |
8 | Ф630*1900 | Ф580*580*1900 | Ф750*620 | Ф730*420 |
9 | 580*580*1900 | 600*600*2400 | Ф830*370 | Ф730*520 |
10 | 600*600*2400 | Ф730*1850 | Ф830*740 | Ф730*520 |
11 | Ф650*370 | Ф830*1500 | Ф1030*420 | Ф750*370 |
12 | Ф730*370 | Ф730*720 | Ф1100*370 | Ф750*620 |
13 | Ф830*370 | Ф830*1500 | Ф830*370 | |
14 | Ф830*740 | Ф930*370 | Ф1170*610 | Ф830*520 |
15 | Ф930*370 | Ф1030*520 | Ф1230*370 | Ф1110*420 |
16 | Ф1030*370 | Ф1090*525 | Ф1230*590 | Ф1130*370 |
17 | Ф1130*370 | Ф1090*540 | Ф1330*420 | Ф1130*370 |
18 | 8pФ1170*370 | Ф1210*540 | 1100*1100*470 | Ф1330*420 |
19 | Ф1230*370 | Ф1230*370 | 1170*1100*470 | Ф1410*490 |
20 | Ф1290*370 | Ф1230*560 | 1360*360*360 | Ф1500*370 |
21 | Ф1280*370 | Ф1630*490 | 1360*420*360 | Ф1530*370 |
22 | Ф1400*370 | Ф1800*370 | 2200*880*420 | Ф1600*370 |
23 | Ф1430*370 | Ф2000*370 | 2450*660*420 | Ф1800*370 |
24 | Ф1530*370 | Ф2100*370 | 300*560*320 | 2300*660*370 |
25 | Ф1260*370 | 200*880*420 | 3300*630*430 | 2500*800*420 |
26 | Ф1830*370 | 2400*660*370 | 3600*630*420 | 2400*660*370 |
27 | Ф1900*370 | 3300*630*420 | 3900*680*420 | 1530*1520*370 |
28 | Ф2100*370 | 3600*630*420 | 4T2400*660*610 | 1950*1100*500 |
29 | 400*420*2100 | 4T 2100*620*540 | 2900*560*410 | |
30 | 8p: Ф830*370 | 3000*560*320 | ||
8p: Ф930*370 | 3000*560*410 | |||
8p: Ф1130*370 | 3300*660*420 | |||
3600*630*420 |
Kev ua haujlwm tsis zoo
| Moulded | M 1 | M 2 |
Qhov ceev ceev MIN (g / cm3) | 1.78 | 1.85 |
Cov ntsiab lus tshauv (PPM) | 500-1000 | 500-1000 |
SHORE HARDNESS | 40 | 45 |
ELECTRICAL RESISTVITY (μ. Ω m) | Tsawg dua los yog sib npaug li 12 | Tsawg dua los yog sib npaug li 12 |
FLEXURAL Strength (MPA) | 30--35 | 35--45 |
COMPRESSION zog (MPA) | 50--55 | 60--82 |
MAX GRAIN SIZE (μ m) | 43μm | 43μm |
COEFFICIENT OF THERMAL EXPANSION (100-600ºC) | 4.5×10-6 | 4.5×10-6 |
Nco tseg: | ||
Cov khoom
1. High ceev
2.Fine grain loj
3. High purity
4. Lub zog muaj zog
5. Tsawg tshwj xeeb kuj
6.Kev yooj yim ntawm kev ua haujlwm zoo
7.Excellent thermal poob siab tsis kam rau siab kub thiab oxidation
8. Zoo anticorrosion
Daim ntawv thov
Semiconductor (monocrystalline Silicon) / Lub tshuab nqus tsev vacuum / Nruam casting / Sealing khoom / Chaw & kev kho mob kev lag luam / Forge pwm EDM.
Rhaub / Kub shields / Hluav taws xob raj anodes / Melting thiab sintering pwm rau lauj kaub tais diav & Electronic khoom & Cemented Carbide & Pob zeb diamond & Aluminium & Copper & Lwm yam hlau / Etc.
Cim npe nrov: graphite block, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, hais, luv nqi, Tshuag, ua nyob rau hauv Suav teb
You Might Also Like
Xa kev nug











